AVAILABLE SPACES
Last Update: March 25, 2024
Please contact Monica Enes with JLL at 949.296.3619 for leasing inquires.
| Building | Floor | Suite | SF Available | Floor Plan |
|---|---|---|---|---|
| 3760 | 3 | 350 | 18,888 | |
| 3760 | 4 | 450 | 5,950 | |
| 3760 | 5 | 500 | 28,755 | |
| 3780 | 1 | 130 | 6,230 | |
| 3780 | 3 | 320 | 1,448 | |
| 3780 | 5 | 550 | 4,298 | |
| 3800 | 1 | 100 | 24,080 | |
| 3800 | 2 | 200 | 12,666 | |
| 3800 | 2 | 270 | 6,851 | |
| 3800 | 3 | 300 | 28,097 | |
| 3800 | 4 | 400 | 5,395 | |
| 3800 | 4 | 450/470 | 19,755 | |
| 3800 | 5 | 500 | 28,159 | |
| 3800 | 6 | 600 | 28,159 | |
| 3800 | 7 | 700 | 28,174 | |
| 3800 | 2 | 250 | 2,323 | |
| 3880 | 1 | 150 | 8,426 | |
| 3880 | 2 | 200 | 50,264 | |
| 3900 | 1 | 100 | 25,531 | |
| 3900 | 1 | 100 | 25,531 | |
| 3900 | 1 | 180 | 6,033 | |
| 3900 | 2 | 200/280 | 5,481 | |
| 3900 | 2 | 210 | 11,214 | |
| 3900 | 2 | 215 | 9,166 | |
| 3900 | 2 | 250 | 8,357 |
For more information regarding leasing please visit
www.aerolongbeach.com
CREATE ACCOUNT
Office Managers, please create an account to access all of the building tools & resources.
Get Started
